<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ordered Complexity – Making Sense Of Things</title>
	<atom:link href="http://www.orderedcomplexity.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.orderedcomplexity.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 02 Mar 2012 19:27:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>We Leave Traces – A Flickround The World Visualization.</title>
		<link>http://www.orderedcomplexity.com/?p=7</link>
		<comments>http://www.orderedcomplexity.com/?p=7#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:06:56 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.orderedcomplexity.com/?p=7</guid>
		<description><![CDATA[We Leave Traces is an interactive information visualization to explore geo-tagged pictures. As a dataset, I&#8217;m using the online photo-sharing plattform Flickr. The goal of this visualization is to retrieve insights about human practice and culture. Just type in any search term e.g. &#8220;pumpkin&#8221; (or whatever you like) and discover when pumpkins are in season [...]]]></description>
			<content:encoded><![CDATA[<p><a title="We Leave Traces Visualization" href="http://www.orderedcomplexity.com/weleavetraces">We Leave Traces</a> is an interactive information visualization to explore geo-tagged pictures. As a dataset, I&#8217;m using the online photo-sharing plattform Flickr. The goal of this visualization is to retrieve insights about human practice and culture. Just type in any search term e.g. &#8220;pumpkin&#8221; (or whatever you like) and discover when pumpkins are in season in which part of the world, when we are most likely celebrating Halloween <span id="more-7"></span>and how all those funny lanterns are looking. The resulting pictures are therefore mapped onto a Google Map as well as on a timeline. Once the result is loaded you can further explore the dataset using linking and brushing by clicking on markers, pictures, month boxes, timeline entries, tags or the scatter plot. Zoom in by double clicking the map or using the buttons. It&#8217;s just a prototype – so if you need help I&#8217;m more than happy <a href="mailto:claus.stachl@orderedcomplexity.com">to show you around</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orderedcomplexity.com/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Designers Can Learn From Theoretical Informatics.</title>
		<link>http://www.orderedcomplexity.com/?p=1</link>
		<comments>http://www.orderedcomplexity.com/?p=1#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:59:54 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orderedcomplexity.com/?p=1</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua.</p>
<p><span id="more-1"></span></p>
<p>Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet.</p>
<p>Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orderedcomplexity.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
